<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Relocation Coach &#187; real estate</title>
	<atom:link href="http://www.relocation2bc.com/blog/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relocation2bc.com/blog</link>
	<description>advice, thoughts and information from those who've moved to British Columbia, Canada</description>
	<lastBuildDate>Fri, 09 Dec 2011 02:05:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How can you track home prices in Canada?</title>
		<link>http://www.relocation2bc.com/blog/2011/12/how-can-you-track-home-prices-in-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-can-you-track-home-prices-in-canada</link>
		<comments>http://www.relocation2bc.com/blog/2011/12/how-can-you-track-home-prices-in-canada/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 01:12:17 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[areas]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[housing]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=1135</guid>
		<description><![CDATA[Housing price comparisons will be easier when the new Home Price Index is introduced in January 2012. <a href="http://www.relocation2bc.com/blog/2011/12/how-can-you-track-home-prices-in-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2011/12/how-can-you-track-home-prices-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to look out for when buying a strata property</title>
		<link>http://www.relocation2bc.com/blog/2011/10/what-to-look-out-for-when-buying-a-strata-property/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-to-look-out-for-when-buying-a-strata-property</link>
		<comments>http://www.relocation2bc.com/blog/2011/10/what-to-look-out-for-when-buying-a-strata-property/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 18:23:23 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[bylaws]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[maintenance fees]]></category>
		<category><![CDATA[rental restrictions]]></category>
		<category><![CDATA[strata]]></category>
		<category><![CDATA[strata fees]]></category>
		<category><![CDATA[townhouse]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=1090</guid>
		<description><![CDATA[Apartments, townhouses and in some cases duplexes require a few additional considerations when you are buying. This little guide will help make your purchase a safer one. Collectively apartments and townhouses are defined as strata properties. These are multi-family properties &#8230; <a href="http://www.relocation2bc.com/blog/2011/10/what-to-look-out-for-when-buying-a-strata-property/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2011/10/what-to-look-out-for-when-buying-a-strata-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June&#8217;s real estate round up</title>
		<link>http://www.relocation2bc.com/blog/2011/07/junes-real-estate-round-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=junes-real-estate-round-up</link>
		<comments>http://www.relocation2bc.com/blog/2011/07/junes-real-estate-round-up/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 18:05:04 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[fvreb]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[vireb]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=980</guid>
		<description><![CDATA[In June British Columbia&#8217;s real estate market has been approaching balance &#8211; mostly. Like any generalization, including this one, there are exceptions and some of them are significant. BC&#8217;s real estate market is managed by a number of real estate &#8230; <a href="http://www.relocation2bc.com/blog/2011/07/junes-real-estate-round-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2011/07/junes-real-estate-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vancouver Island real estate news for June 2011</title>
		<link>http://www.relocation2bc.com/blog/2011/07/vancouver-island-real-estate-news-for-june-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vancouver-island-real-estate-news-for-june-2011</link>
		<comments>http://www.relocation2bc.com/blog/2011/07/vancouver-island-real-estate-news-for-june-2011/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:52:30 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[nanaimo]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Vancouver Island]]></category>
		<category><![CDATA[Nanaimo]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[vireb]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=975</guid>
		<description><![CDATA[According to the Vancouver Island Real Estate Board (VIREB) sales and prices were both down marginally (about 1%) over last month and last year&#8217;s figures. As always this hides a lot of variation across the area. Like Victoria, we seem &#8230; <a href="http://www.relocation2bc.com/blog/2011/07/vancouver-island-real-estate-news-for-june-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2011/07/vancouver-island-real-estate-news-for-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyers&#8217; market for Victoria real estate in June 2011</title>
		<link>http://www.relocation2bc.com/blog/2011/07/buyers-market-for-victoria-real-estate-in-june-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=buyers-market-for-victoria-real-estate-in-june-2011</link>
		<comments>http://www.relocation2bc.com/blog/2011/07/buyers-market-for-victoria-real-estate-in-june-2011/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 21:38:55 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[victoria]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[vreb]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=971</guid>
		<description><![CDATA[According to the Victoria Real Estate Board the average price for single-family homes sold in Greater Victoria last month (June) was $629,292, up from $628,462 in May. The median price also rose to $569,900 while the six-month average declined slightly &#8230; <a href="http://www.relocation2bc.com/blog/2011/07/buyers-market-for-victoria-real-estate-in-june-2011/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2011/07/buyers-market-for-victoria-real-estate-in-june-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My personal June real estate round up</title>
		<link>http://www.relocation2bc.com/blog/2011/06/june2011stats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=june2011stats</link>
		<comments>http://www.relocation2bc.com/blog/2011/06/june2011stats/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:43:42 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[personal reflection]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=961</guid>
		<description><![CDATA[This is a quick look at the sale prices for houses in a few of the areas that we personally serve as realtors. I pulled out the average sale price in these cities this June and June of last year. &#8230; <a href="http://www.relocation2bc.com/blog/2011/06/june2011stats/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2011/06/june2011stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration seminars in Dublin and London</title>
		<link>http://www.relocation2bc.com/blog/2011/05/immigration-seminars-in-dublin-and-london/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=immigration-seminars-in-dublin-and-london</link>
		<comments>http://www.relocation2bc.com/blog/2011/05/immigration-seminars-in-dublin-and-london/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:34:41 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[finance]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[moving]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=929</guid>
		<description><![CDATA[Introducing our free seminars Want to know more about immigrating to Canada? These seminars are a great way of finding out about the whole process from visas to buying your home &#8211; and everything in between. We are pleased to &#8230; <a href="http://www.relocation2bc.com/blog/2011/05/immigration-seminars-in-dublin-and-london/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2011/05/immigration-seminars-in-dublin-and-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March madness in the real estate market?</title>
		<link>http://www.relocation2bc.com/blog/2011/04/march-madness-in-the-real-estate-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=march-madness-in-the-real-estate-market</link>
		<comments>http://www.relocation2bc.com/blog/2011/04/march-madness-in-the-real-estate-market/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 20:50:10 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[areas]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=905</guid>
		<description><![CDATA[    The statistics for March in the Lower Mainland are now available. Overall the market has been very busy, but the devil is in the details. In the Fraser Valley sales were at a 5 year high, but the &#8230; <a href="http://www.relocation2bc.com/blog/2011/04/march-madness-in-the-real-estate-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2011/04/march-madness-in-the-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What you need to know about home inspections</title>
		<link>http://www.relocation2bc.com/blog/2011/01/what-you-need-to-know-about-home-inspections/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-you-need-to-know-about-home-inspections</link>
		<comments>http://www.relocation2bc.com/blog/2011/01/what-you-need-to-know-about-home-inspections/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 18:17:06 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=825</guid>
		<description><![CDATA[When you are buying a home in Canada you are strongly advised to have a home inspection done before committing yourself to buy the property. Typically one of the conditions in your offer will be &#8220;subject to home inspection&#8221;. This &#8230; <a href="http://www.relocation2bc.com/blog/2011/01/what-you-need-to-know-about-home-inspections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2011/01/what-you-need-to-know-about-home-inspections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House prices still in decline?</title>
		<link>http://www.relocation2bc.com/blog/2010/12/uk-house-prices-still-in-decline/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=uk-house-prices-still-in-decline</link>
		<comments>http://www.relocation2bc.com/blog/2010/12/uk-house-prices-still-in-decline/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:46:10 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=796</guid>
		<description><![CDATA[  According to Rightmove in the UK there has been a 3% drop in house prices in November. This is the fifth fall in the last 6 months. Predictions for 2011 bring little hope of better things. The best outlook &#8230; <a href="http://www.relocation2bc.com/blog/2010/12/uk-house-prices-still-in-decline/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2010/12/uk-house-prices-still-in-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

