<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Relocation Coach &#187; exchange rates</title>
	<atom:link href="http://www.relocation2bc.com/blog/category/exchange-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.relocation2bc.com/blog</link>
	<description>advice, thoughts and information from those who've moved to British Columbia, Canada</description>
	<lastBuildDate>Fri, 30 Jul 2010 20:38:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Loonie suffers as US economy improves</title>
		<link>http://www.relocation2bc.com/blog/2009/08/loonie-suffers-as-us-economy-improves/</link>
		<comments>http://www.relocation2bc.com/blog/2009/08/loonie-suffers-as-us-economy-improves/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 22:05:54 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[exchange rates]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=500</guid>
		<description><![CDATA[<p>IMROVING US ECONOMY HURTS CANADIAN DOLLAR</p>
<p>Nationwide reports a third successive monthly rise for house prices. Loonie gets caught in the crossfire through no fault of its own.</p>
<p>It was not the most exciting week ever for GBP/CAD. Having set off from $1.7850 it took four days to move more than a cent and a half away [...]]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2009/08/loonie-suffers-as-us-economy-improves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling heads southeast from $1.82</title>
		<link>http://www.relocation2bc.com/blog/2009/07/sterling-heads-southeast-from-1-82/</link>
		<comments>http://www.relocation2bc.com/blog/2009/07/sterling-heads-southeast-from-1-82/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 21:56:35 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[exchange rates]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=492</guid>
		<description><![CDATA[<p>SECOND QUARTER GDP HOBBLES STERLING</p>
<p>Investors are still nervous about sterling after Britain&#8217;s economy shrank by more than expected in the second quarter of the year. Canadian interest rates remain steady for another month.</p>
<p>Sterling continued last week&#8217;s downward trek at roughly the same pace. With minor variations it headed southeast from $1.82 on Monday to $1.7750 [...]]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2009/07/sterling-heads-southeast-from-1-82/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling slips against the loonie</title>
		<link>http://www.relocation2bc.com/blog/2009/07/sterling-slips-against-the-loonie/</link>
		<comments>http://www.relocation2bc.com/blog/2009/07/sterling-slips-against-the-loonie/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 03:33:19 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[exchange rates]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=484</guid>
		<description><![CDATA[<p>STERLING DRIVEN BY RISING INVESTOR CONFIDENCE</p>
<p>UK data were of little consequence to sterling. An IMF review of the British economy was less than complimentary. Canadian business optimism jumps sharply.</p>
<p>On most fronts (US Dollar, Japanese yen, euro) the pound did well but it lost ground to the &#8220;risky&#8221; commodity dollars &#8211; including the Loonie &#8211; and [...]]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2009/07/sterling-slips-against-the-loonie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound up, but not going anywhere</title>
		<link>http://www.relocation2bc.com/blog/2009/07/poundup/</link>
		<comments>http://www.relocation2bc.com/blog/2009/07/poundup/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 18:27:34 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[exchange rates]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=476</guid>
		<description><![CDATA[<p>STERLING BOUNCED AROUND BY DATA</p>
<p>UK industrial production disappoints investors. IMF upgrades economic forecast for Britain but not by much. Canadian employment report better than expected.</p>
<p>With the Canadian dollar unchanged against the US dollar over the week sterling&#8217;s performance was underwhelming. It lost half a cent, touching a $1.8650 low and a $1.90 high along the [...]]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2009/07/poundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pound riding high against loonie</title>
		<link>http://www.relocation2bc.com/blog/2009/07/pound-riding-high-against-loonie/</link>
		<comments>http://www.relocation2bc.com/blog/2009/07/pound-riding-high-against-loonie/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 19:04:05 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[exchange rates]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=469</guid>
		<description><![CDATA[<p>STERLING SCUPPERED BY FIRST QUARTER GDP</p>
<p>Downward revision to Q1 growth scares investors. Loonie struggles alongside other commodity currencies.</p>
<p>A good start to the week took sterling from $1.9050 almost to $1.93. The reversal came quickly and by Thursday the pound was down to $1.8750. A rally to $1.91 was followed by a fresh decline. When London [...]]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2009/07/pound-riding-high-against-loonie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling to Loonie at highest rate since Dec 2008</title>
		<link>http://www.relocation2bc.com/blog/2009/06/sterling-to-loonie-at-highest-rate-since-dec-2008/</link>
		<comments>http://www.relocation2bc.com/blog/2009/06/sterling-to-loonie-at-highest-rate-since-dec-2008/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:16:02 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[exchange rates]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=449</guid>
		<description><![CDATA[<p class="wp-caption-text">Canadian money</p>
<p>Our friends at TTT Moneycorp help us keep an eye on the exchange rates between Canada and the UK. The rates have not been so good for people wanting to bring over their hard earned money from the UK and invest in their new lives in Canada. And let&#8217;s face it even small changes in the [...]]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2009/06/sterling-to-loonie-at-highest-rate-since-dec-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling does well. Time to move money?</title>
		<link>http://www.relocation2bc.com/blog/2009/06/dollartime/</link>
		<comments>http://www.relocation2bc.com/blog/2009/06/dollartime/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 23:52:32 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[exchange rates]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=433</guid>
		<description><![CDATA[<p>STRONG PERFORMANCE BY STERLING</p>
<p>UK industrial production rises in April. G8 endorses dollar as reserve currency. Loonie loses ground for no obvious reason.</p>
<p>Last Monday&#8217;s $1.78 opening was the low of the week. The pound strode ahead to reach $1.8450 on Friday and was still up at $1.84 when London opened this morning.</p>
<p>A much-reduced flow of UK [...]]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2009/06/dollartime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling stuck in $1.75 to $1.85 range</title>
		<link>http://www.relocation2bc.com/blog/2009/06/sterling-stuck-in-175-to-185-range/</link>
		<comments>http://www.relocation2bc.com/blog/2009/06/sterling-stuck-in-175-to-185-range/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 19:03:51 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[exchange rates]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=420</guid>
		<description><![CDATA[<p>STERLING HIT BY CHARTS AND POLITICS
Technical resistance and Downing Street unrest took their toll on sterling despite decent economic data. UK and Canadian interest rates remained unchanged after policy meetings.The week began promisingly for sterling with a rally that took it from $1.77 to above $1.8150 by Thursday. It did not last. The pound had [...]]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2009/06/sterling-stuck-in-175-to-185-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling loses two cents worth</title>
		<link>http://www.relocation2bc.com/blog/2009/06/sterling-loses-two-cents-worth/</link>
		<comments>http://www.relocation2bc.com/blog/2009/06/sterling-loses-two-cents-worth/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:19:05 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[exchange rates]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=409</guid>
		<description><![CDATA[<p>INVESTORS GO FOR RISK AND YIELD
Few ecostats from the UK but positive on balance. Commodity currencies in favour.Sterling lost two cents on the week, falling from $1.79 to $1.77. It took three days for investors to make up their minds but on Friday they decided commodities were back in fashion.</p>
<p>Another week of parliamentary pilferage reports [...]]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2009/06/sterling-loses-two-cents-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loonie-pound still steady</title>
		<link>http://www.relocation2bc.com/blog/2009/05/loonie-pound-still-steady/</link>
		<comments>http://www.relocation2bc.com/blog/2009/05/loonie-pound-still-steady/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:19:58 +0000</pubDate>
		<dc:creator>Frank</dc:creator>
				<category><![CDATA[exchange rates]]></category>

		<guid isPermaLink="false">http://www.relocation2bc.com/blog/?p=402</guid>
		<description><![CDATA[<p>STERLING DODGES DOWNGRADE THREAT
The week&#8217;s economic statistics had little effect on sterling. One rating agency warns that gilts might lose their AAA status; the other two agencies disagree. Canadian inflation approaches zero but retail sales are still positive.</p>
<p>The previous week&#8217;s support at $1.78 carried through for sterling. Investors paid less attention to pushing it below [...]]]></description>
		<wfw:commentRss>http://www.relocation2bc.com/blog/2009/05/loonie-pound-still-steady/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
