METRO VANCOUVER BENCHMARK
The Vancouver Real Estate Board publishes a benchmark that tracks the price of a benchmark property across the region. There are three categories:
- Detached
These are houses, sometimes called single family homes - Attached
This refers to townhouses and half duplexes. - Apartments
This means apartments within high or low rise buildings.
I have set out the benchmark prices across the region, with the annual percentage price rises in brackets and 3 year percentage rise in square brackets.
The top percentage price rise over the year is shown in bold.
Detached homes saw prices fall pretty much across the board, with Port Moody being the exception.
Vancouver East was the exception in both apartments and attached homes, showing only a small fall.
DETACHED BENCHMARK PRICES
- Detached Greater Vancouver $659,638 (-11.2%), [3yr: 12.9%]
- Burnaby $652,089 (-11.4%), [3yr: 10.7%]
- Coquitlam $593,987 (-9.9%), [3yr: 14.3%]
- South Delta $660,478 (1.7%), [3yr: 25.9%]
- Maple Ridge $408,206 (-10.8%), [3yr: 11.6%]
- New Westminster $538,566 (-0.3%), [3yr: 10.9%]
- North Vancouver $783,339 (-13.3%), [3yr: 9%]
- Pitt Meadows $473,782 (4.2%), [3yr: 23%]
- Port Coquitlam $505,488 (-8.1%), [3yr: 21.8%]
- Port Moody $718,962 (13.4%), [3yr: 34.2%]
- Richmond $649,909 (-9.9%), [3yr: 12.9%]
- Squamish $543,788 (-4.2%), [3yr: 33.8%]
- Sunshine Coast $363,529 (-13.8%), [3yr: 1.1%]
- Vancouver East $592,138 (-11%), [3yr: 11.9%]
- Vancouver West $1,134,773 (-19.3%), [3yr: 13.7%]
- West Vancouver $1,166,637 (-21.7%), [3yr: 3.5%]
ATTACHED BENCHMARK PRICES
- Attached Greater Vancouver $425,309 (-8.1%), [3yr: 19.3%]
- Burnaby $397,357 (-11.6%), [3yr: 11.8%]
- Coquitlam $381,560 (-9.4%), [3yr: 14.4%]
- South Delta $381,656 (-16.2%), [3yr: 16.5%]
- Maple Ridge & Pitt Meadows $296,543 (-5.9%), [3yr: 22.7%]
- North Vancouver $536,610 (-9.3%), [3yr: 15.8%]
- Port Coquitlam $371,926 (-5.1%), [3yr: 16.1%]
- Port Moody $335,114 (-15.9%), [3yr: 9.3%]
- Richmond $424,081 (-6.3%), [3yr: 21.6%]
- Vancouver East $470,965 (-2.9%), [3yr: 34%]
- Vancouver West $650,919 (-6.9%), [3yr: 25.2%]
APARTMENT BENCHMARK PRICES
- Attached Greater Vancouver $425,309 (-8.1%), [3yr: 19.3%]
- Burnaby $397,357 (-11.6%), [3yr: 11.8%]
- Coquitlam $381,560 (-9.4%), [3yr: 14.4%]
- South Delta $381,656 (-16.2%), [3yr: 16.5%]
- Maple Ridge & Pitt Meadows $296,543 (-5.9%), [3yr: 22.7%]
- North Vancouver $536,610 (-9.3%), [3yr: 15.8%]
- Port Coquitlam $371,926 (-5.1%), [3yr: 16.1%]
- Port Moody $335,114 (-15.9%), [3yr: 9.3%]
- Richmond $424,081 (-6.3%), [3yr: 21.6%]
- Vancouver East $470,965 (-2.9%), [3yr: 34%]
- Vancouver West $650,919 (-6.9%), [3yr: 25.2%]